Play chess online, chess puzzles, chess teams, online games, chess league, chess clubs, board games, chess games database, chess games, free online chess games, free chess online and more...

Tags: play chess, play chess online, online chess, play chess online, play chess, play chess, sudoku

Chess Forum
uskidscompute.com   << - < - > - >>
FromMessage
Posted by cairo
uskidscompute.com

1/03/2004
11:59:02

play online chess
Subject: Fide Top 100

Message:
1 Kasparov, Gary........... RUS 2831 6
2 Kramnik, Vladimir........ RUS 2777 0
3 Anand, Viswanathan....... IND 2766 0
4 Svidler, Peter........... RUS 2747 24
5 Shirov, Alexei........... ESP 2736 16
6 Topalov, Veselin......... BUL 2735 0
7 Morozevich, Alexander.... RUS 2732 23
8 Polgar, Judit (GM) w .... HUN 2728 6
9 Ponomariov, Ruslan....... UKR 2722 8
10 Leko, Peter.............. HUN 2722 0
11 Adams, Michael........... ENG 2720 7
12 Grischuk, Alexander...... RUS 2719 22
13 Ivanchuk, Vassily........ UKR 2716 16
14 Bareev, Evgeny........... RUS 2714 14
15 Gelfand, Boris........... ISR 2709 15
16 Sokolov, Ivan............ NED 2706 22
17 Short, Nigel D........... ENG 2702 9
18 Malakhov, Vladimir....... RUS 2700 24
19 Akopian, Vladimir........ ARM 2693 6
20 Dreev, Alexey............ RUS 2682 15
21 Karpov, Anatoly.......... RUS 2682 6
22 Ye, Jiangchuan........... CHN 2681 0
23 Bologan, Viktor.......... MDA 2679 31
24 Aleksandrov, Aleksej..... BLR 2679 23
25 Azmaiparashvili, Zurab... GEO 2678 15
26 Nisipeanu, Liviu-Dieter.. ROM 2678 0
27 Lautier, Joel............ FRA 2676 14
28 Khalifman, Alexander..... RUS 2674 23
29 Smirin, Ilia............. ISR 2670 13
30 Beliavsky, Alexander G... SLO 2667 18
31 Sutovsky, Emil........... ISR 2666 14
32 Bacrot, Etienne.......... FRA 2664 11
33 Vallejo Pons, Francisco.. ESP 2663 24
34 Sakaev, Konstantin....... RUS 2656 16
35 Radjabov, Teimour........ AZE 2656 9
36 Gurevich, Mikhail........ BEL 2656 0
37 Rublevsky, Sergei........ RUS 2655 16
38 Zvjaginsev, Vadim........ RUS 2654 15
39 Sasikiran, Krishnan...... IND 2654 9
40 Macieja, Bartlomiej...... POL 2653 20
41 Kasimdzhanov, Rustam..... UZB 2652 16
42 Onischuk, Alexander...... USA 2652 8
43 McShane, Luke J.......... ENG 2651 13
44 Nikolic, Predrag......... BIH 2648 25
45 Aronian, Levon........... ARM 2648 13
46 Mamedyarov, Shakhriyaz... AZE 2646 31
47 Zhang, Zhong............. CHN 2644 30
48 Kobalia, Mikhail......... RUS 2643 7
49 Tkachiev, Vladislav...... FRA 2642 16
50 Motylev, Alexander....... RUS 2640 18
51 Hjartarson, Johann ...... ISL 2640 0
52 Movsesian, Sergei........ SVK 2639 13
53 Nielsen, Peter Heine..... DEN 2638 9
54 Georgiev, Kiril.......... MKD 2637 25
55 Fressinet, Laurent....... FRA 2636 21
56 Hansen, Curt............. DEN 2635 20
57 Iordachescu, Viorel...... MDA 2634 15
58 Lputian, Smbat G......... ARM 2634 9
59 Epishin, Vladimir........ RUS 2633 27
60 Almasi, Zoltan........... HUN 2633 7
61 Vescovi, Giovanni........ BRA 2633 0
62 Milov, Vadim............. SUI 2632 42
63 Volkov, Sergey........... RUS 2630 15
64 Graf, Alexander.......... GER 2629 7
65 Tregubov, Pavel V........ RUS 2628 15
66 Sadler, Matthew.......... ENG 2626 0
67 Rozentalis, Eduardas..... LTU 2625 26
68 Lastin, Alexander........ RUS 2625 18
69 Delchev, Aleksander...... BUL 2624 50
70 Piket, Jeroen............ NED 2624 0
71 Shabalov, Alexander...... USA 2623 16
72 Kaidanov, Gregory S...... USA 2623 9
73 Moiseenko, Alexander..... UKR 2623 8
74 Vaganian, Rafael A....... ARM 2623 0
75 Vladimirov, Evgeny....... KAZ 2621 11
76 Seirawan, Yasser......... USA 2621 0
77 Avrukh, Boris............ ISR 2620 14
78 Sargissian, Gabriel...... ARM 2618 9
79 Van Wely, Loek........... NED 2617 15
80 Nunn, John D.M........... ENG 2617 0
81 Jobava, Baadur........... GEO 2616 21
82 Agrest, Evgenij.......... SWE 2616 19
83 Illescas Cordoba, Miguel. ESP 2616 18
84 Dautov, Rustem........... GER 2616 16
85 Goldin, Alexander........ USA 2616 11
86 Pavasovic, Dusko......... SLO 2615 25
87 Giorgadze, Giorgi........ GEO 2612 0
88 Khenkin, Igor............ GER 2611 17
89 Sadvakasov, Darmen....... KAZ 2611 9
90 Krasenkow, Michal........ POL 2609 24
91 Alekseev, Evgeny......... RUS 2609 18
92 Filippov, Valerij........ RUS 2609 16
93 Smirnov, Pavel........... RUS 2609 16
94 Hodgson, Julian M........ ENG 2609 0
95 Xu, Jun.................. CHN 2608 11
96 Dorfman, Josif D......... FRA 2608 0
97 Kharlov, Andrei.......... RUS 2607 24
98 Galkin, Alexander........ RUS 2607 6
99 Baklan, Vladimir......... UKR 2606 18
100 Inarkiev, Ernesto........ RUS 2606 18

Find your favorite :-))

Best wishes
Cairo


Posted by sano
uskidscompute.com

1/04/2004
04:11:07

play online chess


Message:
What does the number next to the rating mean???

Posted by commodore
uskidscompute.com

1/04/2004
04:48:52

play online chess
Soren

Message:
Where are you on the list, maybe 101?

Posted by henwick
uskidscompute.com

1/04/2004
05:40:46

play online chess
Answer for sano

Message:
It's the number of rateable games they have played in the latest rating period (3 months).

Posted by cairo
uskidscompute.com

1/04/2004
07:18:12

play online chess
To

Message:
sano & henwick, I think the number behind the ratingnumber, is what the player gained since last list!
Here is the full link:www.chessbase.com/newsdetail.asp?newsid=1400

commodore, what do you mean, I am on the list, don't you recognice me??
Whenever shall we have a game, I have played thru some of your games and I see a lot of potential there. May I have the honor of trying to "spoil" your beautiful record, just let me know!

Best wishes
Cairo


Posted by loreta
uskidscompute.com

1/04/2004
08:17:14

play online chess
my 2 cents

Message:
Soren, I think, commodore asked where are you on top100 FIDE list... :-)


Posted by henwick
uskidscompute.com

1/04/2004
08:53:41

play online chess
To Cairo

Message:
I am pretty sure the number IS the number of games played in the rating period and not their change in rating. On ChessBase the column is headed "Gms" and the accompanying text gives examples of how much players' ratings have changed. These changes do not all correspond to the number in the column. See also

www.fide.com/ratings/download/top100s.txt

for confirmation :)


Posted by commodore
uskidscompute.com

1/04/2004
08:57:25

play online chess
Cairo

Message:
Your middle name is GM isn't it? You are hilarious thanks for the laugh.




Chess news:

Anna Zatonskih Defends U.S. Chess Championship Title -- The United States women’s chess champion, Anna Zatonskih, easily defended her title last week and dominated the championship tournament in St. Louis. Afterward, Zatonskih, who has a 2 ½-year-old daughter, joked, “I am trying to prove that motherhood did something good.” In the chess tournament, which ended on Tuesday, Zatonskih yielded only one draw and scored 8.5 out of a possible 9 points. The victory was a relief for Zatonskih, who had struggled recently, particularly at the Women’s World Team Championship last month in China, where she scored only 2 points in 7 games. In a telephone interview, Zatonskih said she wants to have another child, but ...

Magnus Carlsen raises world rating to over 2800 with Nanjing victory -- Magnus Carlsen had already won the Nanjing elite chess tournament with a round to spare at the start of this week's game, but the 18-year-old Norwegian spurned halving out and won impressively. The victory gave him a 3000 tournament performance and raised his world chess rating to over 2800, the youngest in chess history and only the fifth 2800 ever. His predecessors, with their peak ratings, were Garry Kasparov 2851, Veselin Topalov 2813, Vlad Kramnik 2811 and Vishy Anand 2803. Bobby Fischer at 2785 and Anatoly Karpov 2780 could be reckoned worth 50 points higher allowing for rating inflation. The betting now is that Carlsen will win the 2010 candidates and ...

Carlsen did it -- The leading items of the news last week involved the small nation of Norway. One was the Nobel Peace Prize to President Obama for “Yes you can.’’ The other was plaudits to 18-year-old Magnus Carlsen for “Yes, you did!’’ For what Carlsen did was level his opponents in the second Nanjing Pearl Spring Chess Tournament in Nanjing, China and lift his FIDE chess rating beyond that of world chess champion Viswanathan Anand and behind top-rated Veselin Topalov. This year the contestants all had ratings above 2700 and Topalov’s rating was a towering 2813. Topalov was last year’s clear winner. Besides Topalov and Carlsen, the other contestants were Dmitry Jakovenko of ...