Play chess online, chess clubs, board games, chess league, chess teams, online games, free online chess games, free chess online, chess games database, chess games, chess puzzles and more...

Tags: online chess, play chess online, play chess online, chess online, chess online, play chess online, backgammon online

Chess Forum
uskidscompute.com   << online chess - < chess - chess > - chess online >>
FromMessage
Posted by cairo
uskidscompute.com

1/03/2004
11:59:02

Play online chess
Subject: Fide Top 100

Message:
1 Kasparov, Gary........... RUS 2831 6
2 Kramnik, Vladimir........ RUS 2777 0
3 Anand, Viswanathan....... IND 2766 0
4 Svidler, Peter........... RUS 2747 24
5 Shirov, Alexei........... ESP 2736 16
6 Topalov, Veselin......... BUL 2735 0
7 Morozevich, Alexander.... RUS 2732 23
8 Polgar, Judit (GM) w .... HUN 2728 6
9 Ponomariov, Ruslan....... UKR 2722 8
10 Leko, Peter.............. HUN 2722 0
11 Adams, Michael........... ENG 2720 7
12 Grischuk, Alexander...... RUS 2719 22
13 Ivanchuk, Vassily........ UKR 2716 16
14 Bareev, Evgeny........... RUS 2714 14
15 Gelfand, Boris........... ISR 2709 15
16 Sokolov, Ivan............ NED 2706 22
17 Short, Nigel D........... ENG 2702 9
18 Malakhov, Vladimir....... RUS 2700 24
19 Akopian, Vladimir........ ARM 2693 6
20 Dreev, Alexey............ RUS 2682 15
21 Karpov, Anatoly.......... RUS 2682 6
22 Ye, Jiangchuan........... CHN 2681 0
23 Bologan, Viktor.......... MDA 2679 31
24 Aleksandrov, Aleksej..... BLR 2679 23
25 Azmaiparashvili, Zurab... GEO 2678 15
26 Nisipeanu, Liviu-Dieter.. ROM 2678 0
27 Lautier, Joel............ FRA 2676 14
28 Khalifman, Alexander..... RUS 2674 23
29 Smirin, Ilia............. ISR 2670 13
30 Beliavsky, Alexander G... SLO 2667 18
31 Sutovsky, Emil........... ISR 2666 14
32 Bacrot, Etienne.......... FRA 2664 11
33 Vallejo Pons, Francisco.. ESP 2663 24
34 Sakaev, Konstantin....... RUS 2656 16
35 Radjabov, Teimour........ AZE 2656 9
36 Gurevich, Mikhail........ BEL 2656 0
37 Rublevsky, Sergei........ RUS 2655 16
38 Zvjaginsev, Vadim........ RUS 2654 15
39 Sasikiran, Krishnan...... IND 2654 9
40 Macieja, Bartlomiej...... POL 2653 20
41 Kasimdzhanov, Rustam..... UZB 2652 16
42 Onischuk, Alexander...... USA 2652 8
43 McShane, Luke J.......... ENG 2651 13
44 Nikolic, Predrag......... BIH 2648 25
45 Aronian, Levon........... ARM 2648 13
46 Mamedyarov, Shakhriyaz... AZE 2646 31
47 Zhang, Zhong............. CHN 2644 30
48 Kobalia, Mikhail......... RUS 2643 7
49 Tkachiev, Vladislav...... FRA 2642 16
50 Motylev, Alexander....... RUS 2640 18
51 Hjartarson, Johann ...... ISL 2640 0
52 Movsesian, Sergei........ SVK 2639 13
53 Nielsen, Peter Heine..... DEN 2638 9
54 Georgiev, Kiril.......... MKD 2637 25
55 Fressinet, Laurent....... FRA 2636 21
56 Hansen, Curt............. DEN 2635 20
57 Iordachescu, Viorel...... MDA 2634 15
58 Lputian, Smbat G......... ARM 2634 9
59 Epishin, Vladimir........ RUS 2633 27
60 Almasi, Zoltan........... HUN 2633 7
61 Vescovi, Giovanni........ BRA 2633 0
62 Milov, Vadim............. SUI 2632 42
63 Volkov, Sergey........... RUS 2630 15
64 Graf, Alexander.......... GER 2629 7
65 Tregubov, Pavel V........ RUS 2628 15
66 Sadler, Matthew.......... ENG 2626 0
67 Rozentalis, Eduardas..... LTU 2625 26
68 Lastin, Alexander........ RUS 2625 18
69 Delchev, Aleksander...... BUL 2624 50
70 Piket, Jeroen............ NED 2624 0
71 Shabalov, Alexander...... USA 2623 16
72 Kaidanov, Gregory S...... USA 2623 9
73 Moiseenko, Alexander..... UKR 2623 8
74 Vaganian, Rafael A....... ARM 2623 0
75 Vladimirov, Evgeny....... KAZ 2621 11
76 Seirawan, Yasser......... USA 2621 0
77 Avrukh, Boris............ ISR 2620 14
78 Sargissian, Gabriel...... ARM 2618 9
79 Van Wely, Loek........... NED 2617 15
80 Nunn, John D.M........... ENG 2617 0
81 Jobava, Baadur........... GEO 2616 21
82 Agrest, Evgenij.......... SWE 2616 19
83 Illescas Cordoba, Miguel. ESP 2616 18
84 Dautov, Rustem........... GER 2616 16
85 Goldin, Alexander........ USA 2616 11
86 Pavasovic, Dusko......... SLO 2615 25
87 Giorgadze, Giorgi........ GEO 2612 0
88 Khenkin, Igor............ GER 2611 17
89 Sadvakasov, Darmen....... KAZ 2611 9
90 Krasenkow, Michal........ POL 2609 24
91 Alekseev, Evgeny......... RUS 2609 18
92 Filippov, Valerij........ RUS 2609 16
93 Smirnov, Pavel........... RUS 2609 16
94 Hodgson, Julian M........ ENG 2609 0
95 Xu, Jun.................. CHN 2608 11
96 Dorfman, Josif D......... FRA 2608 0
97 Kharlov, Andrei.......... RUS 2607 24
98 Galkin, Alexander........ RUS 2607 6
99 Baklan, Vladimir......... UKR 2606 18
100 Inarkiev, Ernesto........ RUS 2606 18

Find your favorite :-))

Best wishes
Cairo


Posted by sano
uskidscompute.com

1/04/2004
04:11:07

Play online chess


Message:
What does the number next to the rating mean???

Posted by commodore
uskidscompute.com

1/04/2004
04:48:52

Play online chess
Soren

Message:
Where are you on the list, maybe 101?
———
Shooting the chess rapids for the holiday season — The holidays are traditionally a season of hustle and bustle, so what better time is there for holding a major rapid chess championship? Georgian GM Baadur Jobava emerged as the new European rapid chess champion, topping a high-powered field this month with a 9-2 score in Warsaw. Once something of a curiosity, the rapid Game/25 format is now firmly ensconced in international play, with the faster time control often leading to more combative and aggressive play while allowing an entire continent to hold an 11-round championship tournament over the course of a long three-day weekend. While not as chaotic (and random) as faster blitz chess play can be, rapid is clearly a different animal than chess played at ...
Posted by henwick
uskidscompute.com

1/04/2004
05:40:46

Play online chess
Answer for sano

Message:
It's the number of rateable games they have played in the latest rating period (3 months).
———
Chess: Working the variations — Is there any way through Black's solid defence? How can he increase the pressure on Black's position? RB: If only my rooks were doubled on the e-file maybe I could put pressure on the knight on e7, but in the time it would take to get my heavy pieces lined up, Black would be able to deal with any threat – 1 Re2 Ng6 2 Rae1 Rxe2 3 Qxe2. I'm left in control of the e-file but how does that look? Not too bad, I suppose, but also not very exciting. Is there something better? I can't see any tactics, so maybe the thing to do is to try to take advantage of the weak dark squares on Black's queenside. If I could put my knight on c5 and my queen on d4, I'd be a very happy bunny. Trouble is, I don't ...
Posted by cairo
uskidscompute.com

1/04/2004
07:18:12

Play online chess
To

Message:
sano & henwick, I think the number behind the ratingnumber, is what the player gained since last list!
Here is the full link:www.chessbase.com/newsdetail.asp?newsid=1400

commodore, what do you mean, I am on the list, don't you recognice me??
Whenever shall we have a game, I have played thru some of your games and I see a lot of potential there. May I have the honor of trying to "spoil" your beautiful record, just let me know!

Best wishes
Cairo
———
Chess: Tournament Life Isn’t Always Glamorous — Traveling is part of the life of a chess player. Sometimes the destination is glamorous — London or Gibraltar — but elite chess tournaments are often held in out-of-the-way places that do not top many tourist lists. The last four World Chess Cups have been held in the Siberian city of Khanty-Mansiysk, Russia. The Women’s World Chess Championship last month was in Tirana, Albania. And several top chess events have taken place in Elista, the capital of Kalmykia — a dusty Russian republic on the Caspian Sea. Sometimes the remoteness of the location is not the issue. In 2004, the World Chess Federation held its championship in Tripoli, Libya, and none of the Israeli qualifiers competed. The current ...
Posted by loreta
uskidscompute.com

1/04/2004
08:17:14

Play online chess
my 2 cents

Message:
Soren, I think, commodore asked where are you on top100 FIDE list... :-)

———
On Chess: Old veteran Kramnikstill showing spunk — At 36, Vladimir Kramnik is at a turning point that is problematic for many chess grandmasters. Faced with an onslaught of energetic younger chess players, the veteran competitors’ results often decline. And so it has been for Kramnik. Dissatisfied with his uninspiring performances of late, however, the former world chess champion seems to have ramped up his aggressiveness. Most recently, he finished first — ahead of several of the best chess players — in the world’s jewel of annual tournaments: the London Chess Classic in Britain. He did it professionally but conservatively by drawing with each of the top chess players — Viswanathan Anand, Levon Aronian, Magnus Carlsen and Hikaru Nakamura — while piling up wins against ...
Posted by henwick
uskidscompute.com

1/04/2004
08:53:41

Play online chess
To Cairo

Message:
I am pretty sure the number IS the number of games played in the rating period and not their change in rating. On ChessBase the column is headed "Gms" and the accompanying text gives examples of how much players' ratings have changed. These changes do not all correspond to the number in the column. See also

www.fide.com/ratings/download/top100s.txt

for confirmation :)
———
Gawain Jones and David Howell go extra Miles in search of success — England's first chess grandmaster, the late Tony Miles, liked to call himself a globetrotter. Miles often played in chess events in widely distant countries with scarcely a break between tournaments, and once he rang from Heathrow to tell me he had missed a prizegiving in Vienna to fly to a Teesside weekender which was part of the UK Grand Prix. Miles believed that his pragmatic approach helped him be resilient, in touch with tactical novelties, and eager for victory. It worked well at his peak in his mid-twenties, though fatigue later took its toll. Now England's youngest GMs Gawain Jones, 24, and David Howell, 20, have adopted a version of the Miles strategy as they seek to match the 2700-rated world chess elite. ...
Posted by commodore
uskidscompute.com

1/04/2004
08:57:25

Play online chess
Cairo

Message:
Your middle name is GM isn't it? You are hilarious thanks for the laugh.